Perfect Day Cococay & West Carib
Galveston to Perfect Day Cococay
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,815.43
Cat: Q2 $226.93 per night |
$2,110.43
Cat: N4 $263.80 per night |
$2,070.43
Cat: F5 $258.80 per night |
$3,730.93
Cat: SF $466.37 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,815.43
Cat: Q2 $226.93 per night |
$2,110.43
Cat: N4 $263.80 per night |
||
| Balcony | Suite | ||
|
$2,070.43
Cat: F5 $258.80 per night |
$3,730.93
Cat: SF $466.37 per night |
||
| View Prices for Additional Cabin Categories | |||
About Icon of the Seas
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| UL | Ultimate Family Townhouse | $19,670.93 USD | |
| RL | Royal Loft Suite | $18,671.38 USD | |
| IL | Icon Loft Suite | $8,600.43 USD | |
| OS | Owner's Suite | $7,090.93 USD | |
| SN | Sunset Corner Suite | $5,330.13 USD | |
| SS | Sunset Suite | $5,231.08 USD | |
| IG | Infinite Grand Suite | $5,180.58 USD | |
| JY | Sky Junior Suite | $4,960.43 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $4,481.08 USD | |
| JS | Junior Suite | $4,080.93 USD | |
| SF | Surfside Family Suite | $3,730.93 USD | |
| C5 | Ocean View with Large Balcony | $2,690.93 USD | |
| CB | Connecting Ocean View Balcony | $2,560.43 USD | |
| D2 | Ocean View Balcony | $2,540.43 USD | |
| D4 | Ocean View Balcony | $2,420.43 USD | |
| I1 | Spacious Infinite Ocean View Balcony | $2,350.43 USD | |
| IF | Spacious Infinite Central Park View Balcony | $2,150.43 USD | |
| N5 | Ocean View | $2,149.93 USD | |
| N4 | Ocean View | $2,110.43 USD | |
| F5 | Central Park View Balcony | $2,070.43 USD | |
| R4 | Spacious Interior | $1,865.93 USD | |
| Q2 | Interior Plus | $1,815.43 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| UL | Ultimate Family Townhouse | $19,670.93 USD | |
| RL | Royal Loft Suite | $18,671.38 USD | |
| IL | Icon Loft Suite | $8,600.43 USD | |
| OS | Owner's Suite | $7,090.93 USD | |
| SN | Sunset Corner Suite | $5,330.13 USD | |
| SS | Sunset Suite | $5,231.08 USD | |
| IG | Infinite Grand Suite | $5,180.58 USD | |
| JY | Sky Junior Suite | $4,960.43 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $4,481.08 USD | |
| JS | Junior Suite | $4,080.93 USD | |
| SF | Surfside Family Suite | $3,730.93 USD | |
| C5 | Ocean View with Large Balcony | $2,690.93 USD | |
| CB | Connecting Ocean View Balcony | $2,560.43 USD | |
| D2 | Ocean View Balcony | $2,540.43 USD | |
| D4 | Ocean View Balcony | $2,420.43 USD | |
| I1 | Spacious Infinite Ocean View Balcony | $2,350.43 USD | |
| IF | Spacious Infinite Central Park View Balcony | $2,150.43 USD | |
| N5 | Ocean View | $2,149.93 USD | |
| N4 | Ocean View | $2,110.43 USD | |
| F5 | Central Park View Balcony | $2,070.43 USD | |
| R4 | Spacious Interior | $1,865.93 USD | |
| Q2 | Interior Plus | $1,815.43 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.


