Rhine Castles & Swiss Alps on AmaSerena

With a design inspired by classic ocean yachts, the 162-passenger AmaSerena (2015) offers a luxurious cruise experience on Europe’s most legendary rivers. Our exclusive “Twin Balconies” are available in most staterooms and suites. This beautiful ship offers innovative features including connecting staterooms and triples that accommodate multi-generational families and groups. Guests can enjoy fine dining in the main dining room or at the intimate Chef’s Table restaurant. All ships also feature a heated Sun Deck pool; a magnificent glass elevator; fitness center; massage; hair and beauty salon; complimentary in-room Internet access and first-run Hollywood movies; complimentary Wi-Fi; plus a fleet of bicycles for guests to borrow and enjoy.
Stateroom Features:
- All outside accommodations, with revolutionary “Twin Balconies” on the Violin and Cello decks
- Deluxe hotel-style bedding with high-thread count linens, plush pillows and duvet cover
- Your choice of one large bed (larger than queen size) or two twin beds
- Cozy sitting area perfect for admiring scenic river views
- Spacious bathrooms with multi-jet showerheads
- Premium European toiletries, cotton bathrobes and slippers
- Large wardrobe, full-length mirror, hair dryer, safe and direct-dial telephone
- Flat-screen TV featuring local and satellite channels
- Entertainment-On-Demand featuring free high-speed internet access, hit Hollywood movies, extensive music library and English language TV stations
- Individually controlled air-conditioning
- Complimentary bottled water replenished daily
Suite Features:
- Extra spacious Suites (300 sq. ft.) with revolutionary “Twin Balconies” and mini-bar
- Roomy sitting area with a sofa and two chairs
- Marble-appointed bathroom with a bathtub and separate shower
Ship Features:
- Panoramic Lounge with bar; piano and dance floor; and Observation Lounge
- Complimentary specialty tea and coffee station available 24/7
- Elevator reaches the Restaurant, Lobby/Main Lounge and staterooms on Violin and Cello Decks
- Beauty salon, massage and spa services
- Walking track, heated pool and fitness room
- Bicycles for exploring on one’s own
Restaurant Features:
- Main Dining Restaurant - offering regional specialties using locally sourced ingredients
- The Chef’s Table serves as an intimate dining alternative to the main restaurant. It features a view of the chef as he prepares a true tasting menu with three appetizers, a champagne sorbet intermezzo, three main courses and three decadent desserts, serving up a variety of regional specialties and traditional dishes with more choices and flavors than ever before.
- Complimentary unlimited fine wine, beer, soft drinks and specialty coffees with every lunch and dinner, plus sparkling wine at breakfast
Deck Plans




Rhine Castles & Swiss Alps
Category | Type | Price |
SUITE | Suite - French Balcony & Outside Balcony | $8,188.00 USD |
AA | Category AA - French Balcony & Outside Balcony | $6,888.00 USD |
AB | Category AB - French Balcony & Outside Balcony | $6,688.00 USD |
BA | Category BA - French Balcony & Outside Balcony | $6,488.00 USD |
BB | Category BB - French Balcony & Outside Balcony | $6,288.00 USD |
C | Category C - French Balcony | $5,688.00 USD |
D | Category D - Fixed Windows | $4,888.00 USD |
E | Category E - Fixed Windows | $4,589.00 USD |
Does not include port charges of $210.00 USD
Cat:E
$382.42 per night
Cat:C
$474.00 per night
Cat:SUITE
$682.33 per night
7102624
|
Terms and Disclaimers
Category | Type | Price |
SUITE | Suite - French Balcony & Outside Balcony | $9,188.00 USD |
AA | Category AA - French Balcony & Outside Balcony | $7,888.00 USD |
AB | Category AB - French Balcony & Outside Balcony | $7,688.00 USD |
BA | Category BA - French Balcony & Outside Balcony | $7,488.00 USD |
BB | Category BB - French Balcony & Outside Balcony | $7,288.00 USD |
C | Category C - French Balcony | $6,688.00 USD |
E | Category E - Fixed Windows | $5,589.00 USD |
Cat:E
$465.75 per night
Cat:C
$557.33 per night
Cat:SUITE
$765.67 per night
7102620
|
Terms and Disclaimers
Category | Type | Price |
SUITE | Suite - French Balcony & Outside Balcony | $8,988.00 USD |
AA | Category AA - French Balcony & Outside Balcony | $7,688.00 USD |
AB | Category AB - French Balcony & Outside Balcony | $7,488.00 USD |
BA | Category BA - French Balcony & Outside Balcony | $7,288.00 USD |
BB | Category BB - French Balcony & Outside Balcony | $7,088.00 USD |
C | Category C - French Balcony | $6,488.00 USD |
D | Category D - Fixed Windows | $5,688.00 USD |
E | Category E - Fixed Windows | $5,389.00 USD |
Cat:E
$449.08 per night
Cat:C
$540.67 per night
Cat:SUITE
$749.00 per night
7102622
|
Terms and Disclaimers
More Dates
Category | Type | Price |
SUITE | Suite - French Balcony & Outside Balcony | $9,238.00 USD |
AA | Category AA - French Balcony & Outside Balcony | $7,938.00 USD |
Cat:AA
$661.50 per night
Cat:SUITE
$769.83 per night
7102596
|
Terms and Disclaimers
Category | Type | Price |
AB | Category AB - French Balcony & Outside Balcony | $7,938.00 USD |
BA | Category BA - French Balcony & Outside Balcony | $7,738.00 USD |
BB | Category BB - French Balcony & Outside Balcony | $7,538.00 USD |
C | Category C - French Balcony | $6,938.00 USD |
D | Category D - Fixed Windows | $6,138.00 USD |
E | Category E - Fixed Windows | $5,839.00 USD |
Cat:E
$486.58 per night
Cat:C
$578.17 per night
7102598
|
Terms and Disclaimers
Category | Type | Price |
SUITE | Suite - French Balcony & Outside Balcony | $9,438.00 USD |
AA | Category AA - French Balcony & Outside Balcony | $8,138.00 USD |
AB | Category AB - French Balcony & Outside Balcony | $7,938.00 USD |
BA | Category BA - French Balcony & Outside Balcony | $7,738.00 USD |
BB | Category BB - French Balcony & Outside Balcony | $7,538.00 USD |
C | Category C - French Balcony | $6,938.00 USD |
D | Category D - Fixed Windows | $6,138.00 USD |
E | Category E - Fixed Windows | $5,839.00 USD |
Cat:E
$486.58 per night
Cat:C
$578.17 per night
Cat:SUITE
$786.50 per night
7102600
|
Terms and Disclaimers
Category | Type | Price |
SUITE | Suite - French Balcony & Outside Balcony | $9,438.00 USD |
AA | Category AA - French Balcony & Outside Balcony | $8,138.00 USD |
AB | Category AB - French Balcony & Outside Balcony | $7,938.00 USD |
BA | Category BA - French Balcony & Outside Balcony | $7,738.00 USD |
BB | Category BB - French Balcony & Outside Balcony | $7,538.00 USD |
C | Category C - French Balcony | $6,938.00 USD |
D | Category D - Fixed Windows | $6,138.00 USD |
E | Category E - Fixed Windows | $5,839.00 USD |
Cat:E
$486.58 per night
Cat:C
$578.17 per night
Cat:SUITE
$786.50 per night
7102602
|
Terms and Disclaimers
Category | Type | Price |
SUITE | Suite - French Balcony & Outside Balcony | $9,438.00 USD |
AA | Category AA - French Balcony & Outside Balcony | $8,138.00 USD |
AB | Category AB - French Balcony & Outside Balcony | $7,938.00 USD |
BA | Category BA - French Balcony & Outside Balcony | $7,738.00 USD |
BB | Category BB - French Balcony & Outside Balcony | $7,538.00 USD |
C | Category C - French Balcony | $6,938.00 USD |
D | Category D - Fixed Windows | $6,138.00 USD |
E | Category E - Fixed Windows | $5,839.00 USD |
Cat:E
$486.58 per night
Cat:C
$578.17 per night
Cat:SUITE
$786.50 per night
7102604
|
Terms and Disclaimers
Category | Type | Price |
SUITE | Suite - French Balcony & Outside Balcony | $8,938.00 USD |
AA | Category AA - French Balcony & Outside Balcony | $7,638.00 USD |
AB | Category AB - French Balcony & Outside Balcony | $7,438.00 USD |
BA | Category BA - French Balcony & Outside Balcony | $7,238.00 USD |
BB | Category BB - French Balcony & Outside Balcony | $7,038.00 USD |
C | Category C - French Balcony | $6,438.00 USD |
D | Category D - Fixed Windows | $5,638.00 USD |
E | Category E - Fixed Windows | $5,339.00 USD |
Cat:E
$444.92 per night
Cat:C
$536.50 per night
Cat:SUITE
$744.83 per night
7102606
|
Terms and Disclaimers
Category | Type | Price |
SUITE | Suite - French Balcony & Outside Balcony | $8,938.00 USD |
AA | Category AA - French Balcony & Outside Balcony | $7,638.00 USD |
AB | Category AB - French Balcony & Outside Balcony | $7,438.00 USD |
BA | Category BA - French Balcony & Outside Balcony | $7,238.00 USD |
BB | Category BB - French Balcony & Outside Balcony | $7,038.00 USD |
C | Category C - French Balcony | $6,438.00 USD |
D | Category D - Fixed Windows | $5,638.00 USD |
E | Category E - Fixed Windows | $5,339.00 USD |
Cat:E
$444.92 per night
Cat:C
$536.50 per night
Cat:SUITE
$744.83 per night
7102608
|
Terms and Disclaimers
Category | Type | Price |
SUITE | Suite - French Balcony & Outside Balcony | $8,938.00 USD |
AA | Category AA - French Balcony & Outside Balcony | $7,638.00 USD |
AB | Category AB - French Balcony & Outside Balcony | $7,438.00 USD |
BA | Category BA - French Balcony & Outside Balcony | $7,238.00 USD |
BB | Category BB - French Balcony & Outside Balcony | $7,038.00 USD |
C | Category C - French Balcony | $6,438.00 USD |
D | Category D - Fixed Windows | $5,638.00 USD |
E | Category E - Fixed Windows | $5,339.00 USD |
Cat:E
$444.92 per night
Cat:C
$536.50 per night
Cat:SUITE
$744.83 per night
7102610
|
Terms and Disclaimers
Category | Type | Price |
SUITE | Suite - French Balcony & Outside Balcony | $9,038.00 USD |
AA | Category AA - French Balcony & Outside Balcony | $7,738.00 USD |
AB | Category AB - French Balcony & Outside Balcony | $7,538.00 USD |
BA | Category BA - French Balcony & Outside Balcony | $7,338.00 USD |
BB | Category BB - French Balcony & Outside Balcony | $7,138.00 USD |
C | Category C - French Balcony | $6,538.00 USD |
D | Category D - Fixed Windows | $5,738.00 USD |
E | Category E - Fixed Windows | $5,439.00 USD |
Cat:E
$453.25 per night
Cat:C
$544.83 per night
Cat:SUITE
$753.17 per night
7102612
|
Terms and Disclaimers
Category | Type | Price |
SUITE | Suite - French Balcony & Outside Balcony | $9,738.00 USD |
AA | Category AA - French Balcony & Outside Balcony | $8,438.00 USD |
AB | Category AB - French Balcony & Outside Balcony | $8,238.00 USD |
BA | Category BA - French Balcony & Outside Balcony | $8,038.00 USD |
BB | Category BB - French Balcony & Outside Balcony | $7,838.00 USD |
C | Category C - French Balcony | $7,238.00 USD |
D | Category D - Fixed Windows | $6,438.00 USD |
E | Category E - Fixed Windows | $6,139.00 USD |
Cat:E
$511.58 per night
Cat:C
$603.17 per night
Cat:SUITE
$811.50 per night
7102614
|
Terms and Disclaimers
Category | Type | Price |
SUITE | Suite - French Balcony & Outside Balcony | $9,738.00 USD |
AA | Category AA - French Balcony & Outside Balcony | $8,438.00 USD |
AB | Category AB - French Balcony & Outside Balcony | $8,238.00 USD |
BA | Category BA - French Balcony & Outside Balcony | $8,038.00 USD |
BB | Category BB - French Balcony & Outside Balcony | $7,838.00 USD |
C | Category C - French Balcony | $7,238.00 USD |
D | Category D - Fixed Windows | $6,438.00 USD |
E | Category E - Fixed Windows | $6,139.00 USD |
Cat:E
$511.58 per night
Cat:C
$603.17 per night
Cat:SUITE
$811.50 per night
7102616
|
Terms and Disclaimers
Category | Type | Price |
SUITE | Suite - French Balcony & Outside Balcony | $9,738.00 USD |
AA | Category AA - French Balcony & Outside Balcony | $8,438.00 USD |
AB | Category AB - French Balcony & Outside Balcony | $8,238.00 USD |
BA | Category BA - French Balcony & Outside Balcony | $8,038.00 USD |
BB | Category BB - French Balcony & Outside Balcony | $7,838.00 USD |
C | Category C - French Balcony | $7,238.00 USD |
D | Category D - Fixed Windows | $6,438.00 USD |
E | Category E - Fixed Windows | $6,139.00 USD |
Cat:E
$511.58 per night
Cat:C
$603.17 per night
Cat:SUITE
$811.50 per night
7102618
|
Terms and Disclaimers
Category | Type | Price |
SUITE | Suite - French Balcony & Outside Balcony | $9,188.00 USD |
AA | Category AA - French Balcony & Outside Balcony | $7,888.00 USD |
AB | Category AB - French Balcony & Outside Balcony | $7,688.00 USD |
BA | Category BA - French Balcony & Outside Balcony | $7,488.00 USD |
BB | Category BB - French Balcony & Outside Balcony | $7,288.00 USD |
C | Category C - French Balcony | $6,688.00 USD |
E | Category E - Fixed Windows | $5,589.00 USD |
Cat:E
$465.75 per night
Cat:C
$557.33 per night
Cat:SUITE
$765.67 per night
7102620
|
Terms and Disclaimers
Category | Type | Price |
SUITE | Suite - French Balcony & Outside Balcony | $8,988.00 USD |
AA | Category AA - French Balcony & Outside Balcony | $7,688.00 USD |
AB | Category AB - French Balcony & Outside Balcony | $7,488.00 USD |
BA | Category BA - French Balcony & Outside Balcony | $7,288.00 USD |
BB | Category BB - French Balcony & Outside Balcony | $7,088.00 USD |
C | Category C - French Balcony | $6,488.00 USD |
D | Category D - Fixed Windows | $5,688.00 USD |
E | Category E - Fixed Windows | $5,389.00 USD |
Cat:E
$449.08 per night
Cat:C
$540.67 per night
Cat:SUITE
$749.00 per night
7102622
|
Terms and Disclaimers
Rhine Castles & Swiss Alps
Category | Type | Price |
SUITE | Suite - French Balcony & Outside Balcony | $8,188.00 USD |
AA | Category AA - French Balcony & Outside Balcony | $6,888.00 USD |
AB | Category AB - French Balcony & Outside Balcony | $6,688.00 USD |
BA | Category BA - French Balcony & Outside Balcony | $6,488.00 USD |
BB | Category BB - French Balcony & Outside Balcony | $6,288.00 USD |
C | Category C - French Balcony | $5,688.00 USD |
D | Category D - Fixed Windows | $4,888.00 USD |
E | Category E - Fixed Windows | $4,589.00 USD |
Does not include port charges of $210.00 USD
Cat:E
$382.42 per night
Cat:C
$474.00 per night
Cat:SUITE
$682.33 per night
7102624
|
Terms and Disclaimers
